Go to the source code of this file.
Namespaces | |
| namespace | GhulbusGraphics |
| namespace | GhulbusGraphics::GBCOLOR32 |
Typedefs | |
| typedef unsigned int | GhulbusGraphics::GBCOLOR |
32 bit color type A 32 bit RGBA color value; The actual bit pattern is platform dependent:
| |
| typedef unsigned char | GhulbusGraphics::GBCOLOR_COMPONENT |
| 8 bit color component type | |
Functions | |
| GBCOLOR | GhulbusGraphics::GBCOLOR32::XRGB (GBCOLOR_COMPONENT r, GBCOLOR_COMPONENT g, GBCOLOR_COMPONENT b) |
| GBCOLOR | GhulbusGraphics::GBCOLOR32::XRGB (int r, int g, int b) |
| GBCOLOR | GhulbusGraphics::GBCOLOR32::ARGB (GBCOLOR_COMPONENT a, GBCOLOR_COMPONENT r, GBCOLOR_COMPONENT g, GBCOLOR_COMPONENT b) |
| GBCOLOR | GhulbusGraphics::GBCOLOR32::ARGB (int a, int r, int g, int b) |
| GBCOLOR_COMPONENT | GhulbusGraphics::GBCOLOR32::GetR (GBCOLOR c) |
| GBCOLOR_COMPONENT | GhulbusGraphics::GBCOLOR32::GetG (GBCOLOR c) |
| GBCOLOR_COMPONENT | GhulbusGraphics::GBCOLOR32::GetB (GBCOLOR c) |
| GBCOLOR_COMPONENT | GhulbusGraphics::GBCOLOR32::GetA (GBCOLOR c) |
gbGraphics Definition of color format
1.5.4